|
Hardware: | |||||
Chipset | IPQ6000+QCA8075+QCN5022+QCN5052 | ||||
Standard | 802.11ax/ac/b/g/n | ||||
Flash | SPI NOR 8MB (1.8v) NAND 128MB | ||||
DDR3L | 512MB | ||||
2.4G Frequency | 2.4GHz - 2.484GHz | ||||
2.4G Wi-Fi standard | 802.11b/g/n/ax | ||||
5.8G Frequency | 5150~5850MHz | ||||
5.8G Wi-Fi Standard | 802.11 a/n/ac/ax | ||||
Interface | 1 * 10/100 /1000 RJ45 WAN Port; | ||||
1 * Reset button, press 10 seconds to revert to default setting | |||||
Antenna | N type antenna connector | ||||
Data Rate | 1800Mbps | ||||
End Users | 150+ | ||||
2.4G RF Power | ≤ 23dBm | ||||
5.8G RF Power | ≤ 23dBm | ||||
2.4G Receive | 802.11b | 11M | -90dBm | 1M | -98dBm |
802.11g | 54M | -77dBm | 6M | -93dBm | |
802.11n HT20 | MCS7 | -72dBm | MCS0 | -92dBm | |
802.11n HT40 | MCS7 | -71dBm | MCS0 | -90dBm | |
802.11ax HT20 | MCS11 | -63dBm | MCS0 | -93dBm | |
802.11ax HT40 | MCS11 | -60dBm | MCS0 | -91dBm | |
5.8G Receive | 802.11a | 54M | -77dBm | 6M | -95dBm |
802.11n HT20 | MCS7 | -75dBm | MCS0 | -93dBm | |
802.11n HT40 | MCS7 | -72dBm | MCS0 | -91dBm | |
802.11ac HT20 | MCS7 | -74dBm | MCS0 | -93dBm | |
802.11ac HT40 | MCS7 | -72dBm | MCS0 | -91dBm | |
802.11ac HT80 | MCS9 | -62dBm | MCS0 | -88dBm | |
802.11ax HT20 | MCS11 | -63dBm | MCS0 | -93dBm | |
802.11ax HT40 | MCS11 | -62dBm | MCS0 | -90dBm | |
802.11ax HT80 | MCS11 | -56dBm | MCS0 | -87dBm | |
2.4G EVM | 802.11b: ≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28dB ; 802.11ax: ≤-35 dB | ||||
5G EVM | 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
PPM | ±20ppm | ||||
PoE | 48V (IEEE 802.3at) | ||||
LED light | Sys, WAN, LAN | ||||
Power Consumption | ≤ 24W | ||||
Size | 295*231*80MM | ||||
Weight | 3.5KG | ||||
Others: | |||||
Environment | Operating |
Antenna Specification (Optional)
OTD -2458V2H2-D1417L90 Electrical Specifications | ||
Frequency range(MHz) | 2400~2500 | 5150~5850 |
Polarization | Vertical and horizontal | |
Gain(dBi) | 14 | 17 |
half-power beam width(0°) | H:90 V:15 | H:90 V:7 |
Front-to-back ratio(dB) | ≥23 | ≥23 |
Input Impedance(Ω) | 50 | |
Isolation between ports(dB) | ≥28 | |
Cross-polar ratio(dB) | ≥15@0º ≥10@+/-60º | |
Sidelobe suppression for first sidelobe above horizon(dB) | 15 | |
VSWR | ≤1.5 | ≤1.5 |
Maximum input power(W) | 200 | 100 |
Lightning protection | DC Ground | |
Mechanical Specifications | ||
Input connector type | 4×N Female | |
Dimensions-mm (Height/Width/Depth) | 1100*128*54 | |
Packing size(mm) | 1050*130*110 | |
Antenna weight(kg) | 6 | |
Radome material | UPVC | |
Radome color | Gray | |
Mechanical tilt(°) | 0~10 | |
Operating temperature(°c) | -40~60 | |
Rated Wind Velocity(m/s) | 60 | |
Mounting hardware(mm) | ¢35~¢90 |