|
Descriptions
HW9563QHP is a Qualcomm Solution high-power, high-speed 11AX tri-band Outdoor AP, which can provide one 2.4G and two 5G tri-band wireless services. Support intelligent channel analysis, automatic optimal channel selection, and the maximum concurrent rate can reach 3657Mbps. Equipped Gigabit WAN port, fast Ethernet data rate make more than 300 end users can access into it to enjoy seamless HD movies, streaming, online gaming, wireless security and other bandwidth-intensive tasks. WEB built-in WIFI analyzer, the optimal channel is clear at a glance. The product's waterproof rating can reach IP67, meeting the networking requirements of various outdoor environments.
Aluminum case with IP67 dust-proof/waterproof level, adapt to a variety of outdoor unfavorable weather
HW9563QHP with waterproof, dust proof and sunscreen aluminum shell, avoid the damage from dust, thunderstorm weather. Meantime, it adaptive to various environment, the working temperature can be normal at -40℃ to 70℃. Suit for any country.
High Power design, SMA connector for external antenna, more range and stable signal
Designed in two line Power Amplifier on PCB board, the RF power can be 1000mW high power, 4PCS SMA connector, can connect with panel antenna, can greatly increase the wifi range and supply the stable wifi signal for users.
2.4G & 5G & 5G Tri-band Concurrency
Provides 2.4G and dual 5G frequency, data rate up to 3657Mbps; Support MU-MIMO technology, 3657Mbps data rate and Gigabit WAN, simultaneously connect 300+ wireless terminal devices, increase the bandwidth to 5 or 6 times.
Power over Ethernet
HW9563QHP has integrated IEEE802.3at Power over Ethernet (PoE), for easy installation and lower cost. So it can be installed in areas where power outlets are not readily available, eliminating the mess of altering existing network infrastructure.
Multiple operation mode to meet the needs of various wireless transmission solutions
Fat/Fit two working modes, FAT mode support AP/Gateway operation modes.
Access Controller System
Work with WLAN controller in wireless AP operation mode, easily access advanced network settings through PC, like AP status monitor, change IP address, ESSID, Channel, Password, upgrade firmware, backup and restore.
WPA / WPA2 Encryptions - Advanced Security
With the most attentive wireless security, the HW9563QHP High Power Wireless Access Point provides multiple protection measures. It can be set to turn off wireless network name (SSID) broadcast so that only stations that have the SSID can be connected. The AP provides wireless LAN 64/128-bit WPA/WPA2 (PSK/AES) encryption.
Specifications
Hardware: | |||||
Chipset | IPQ8072+QCN5024+QCN5054+PMP8074+QCA8081*2(2.5G) | ||||
Standard | 802.11ax/ac/b/g/n | ||||
Flash | SPI NOR 8MB (1.8v)+ NAND 128MB | ||||
DDR3L | 512MB*2 | ||||
2.4G Frequency | 2.4GHz - 2.484GHz | ||||
2.4G RF | QCN5024-2.4G external FEM adopts SKY85334-11 | ||||
2.4G Wi-Fi standard | 802.11b/g/n/ax | ||||
5.8G Frequency | 5150~5850MHz | ||||
5.8G RF1 | QCN5054-5.8G external FEM adopts SKY85750-11 | ||||
5.8G Wi-Fi Standard | 802.11 a/n/ac/ax | ||||
Interface | 1 * 10/100 /1000/2500Mbps RJ45 WAN Port | ||||
1 * Reset button, press 10 seconds to revert to default setting | |||||
Antenna | N type antenna connector | ||||
Data Rate | 3657Mbps(2.4G upto 1182Mbps,5.8G upto 2475Mbps) | ||||
End Users | 300+ | ||||
2.4G RF Power | 802.11b | 11M | 17±2dBm | 1M | 18±2dBm |
802.11g | 54M | 16±2dBm | 6M | 17±2dBm | |
802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 17±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
5.8G RF Power | 802.11a | 54M | 16±2dBm | 6M | 17±2dBm |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ac HT20 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ac HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ac HT80 | MCS9 | 14±2dBm | MCS0 | 15±2dBm | |
802.11ax HT20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
802.11ax HT80 | MCS11 | 14±2dBm | MCS0 | 15±2dBm | |
802.11ax HT160 | MCS11 | 13±2dBm | MCS0 | 14±2dBm | |
2.4G Receive | 802.11b | 11M | -85dBm | 1M | -92dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ax HT20 | MCS11 | -60dBm | MCS0 | -85dBm | |
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -85dBm | |
5.8G Receive | 802.11a | 54M | -72dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11ac HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
802.11ax HT20 | MCS11 | -62dBm | MCS0 | -88dBm | |
802.11ax HT40 | MCS11 | -58dBm | MCS0 | -86dBm | |
802.11ax HT80 | MCS11 | -55dBm | MCS0 | -84dBm | |
802.11ax HT160 | MCS11 | -55dBm | MCS0 | -80dBm | |
2.4G EVM | 802.11b: ≤-10 dB 802.11g: ≤-25 dB 802.11n: ≤-28dB 802.11ac: ≤-32 dB 802.11ax: ≤-35 dB | ||||
5G EVM | 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
PPM | ±20ppm | ||||
PoE | 48V (IEEE 802.3at) | ||||
LED light | Sys, WAN, LAN | ||||
Power Consumption | ≤ 24W | ||||
Size | 295*231*80MM | ||||
Weight | 3.5KG | ||||
Others: | |||||
Environment | Operating |
Antenna Specification
OTD -2458V2H2-D1417L90 Electrical Specifications | ||
Frequency range(MHz) | 2400~2500 | 5150~5850 |
Polarization | Vertical and horizontal | |
Gain(dBi) | 14 | 17 |
half-power beam width(0°) | H:90 V:15 | H:90 V:7 |
Front-to-back ratio(dB) | ≥23 | ≥23 |
Input Impedance(Ω) | 50 | |
Isolation between ports(dB) | ≥28 | |
Cross-polar ratio(dB) | ≥15@0º ≥10@+/-60º | |
Sidelobe suppression for first sidelobe above horizon(dB) | 15 | |
VSWR | ≤1.5 | ≤1.5 |
Maximum input power(W) | 200 | 100 |
Lightning protection | DC Ground | |
Mechanical Specifications | ||
Input connector type | 4×N Female | |
Dimensions-mm (Height/Width/Depth) | 1100*128*54 | |
Packing size(mm) | 1050*130*110 | |
Antenna weight(kg) | 6 | |
Radome material | UPVC | |
Radome color | Gray | |
Mechanical tilt(°) | 0~10 | |
Operating temperature(°c) | -40~60 | |
Rated Wind Velocity(m/s) | 60 | |
Mounting hardware(mm) | ¢35~¢90 |